NLSUI OPAC header image
Star ratings
    Average rating: 0.0 (0 votes)
Holdings
Item type Current library Status Barcode
Journals/Periodicals . Not for loan J629

This is a serial

There are 1 subscription(s) associated with this title.

Subscription from: 01.01.2018 to:now (current)

The 12 latest issues for this subscription:

Latest serials
Issue # Publication date Publication date (text) Received date Status Note
Vol. 64, No. 3 01.03.2020 14.03.2020 Arrived
Vol. 63, No. 12 01.12.2019 Dec 18.12.2019 Arrived
Vol. 63, No. 11 01.11.2019 Nov 13.11.2019 Arrived
Vol. 63, No. 10 01.10.2019 Oct 19.10.2019 Arrived
Vol. 63, No. 9 01.09.2019 Sept 14.09.2019 Arrived
Vol. 63, No. 8 01.08.2019 Aug 22.08.2019 Arrived
Vol. 63, No. 7 01.07.2019 July 20.07.2019 Arrived
Vol. 63, No. 6 01.06.2019 June 18.06.2019 Arrived
Vol. 63, No. 5 01.05.2019 May 15.05.2019 Arrived
Vol. 63, No. 4 01.04.2019 April 20.04.2019 Arrived
Vol. 63, No. 3 01.03.2019 Mar 12.03.2019 Arrived
Vol. 63, No. 2 01.02.2019 Feb 22.02.2019 Arrived

More details