| 000 | 00619nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240826200643.0 | ||
| 008 | 180320s2010 xx 000 0 und d | ||
| 040 | _c. | ||
| 100 | _aMegha Bhagat | ||
| 245 |
_aClean Energy Scenario in India: _bAn Overview |
||
| 260 |
_aBangalore _bNLSIU _c2010 |
||
| 300 | _a122p | ||
| 650 | _aClean Energy - India | ||
| 650 | _aEnergy Resources - Financing in India | ||
| 650 | _aRenewable Energy - Foreign Investment Policy | ||
| 700 | _aProf. (Dr.) M K Ramesh - Guide | ||
| 856 | _uhttp://opac.nls.ac.in:8081/xmlui/handle/123456789/1965 | ||
| 942 |
_2ddc _cDIS |
||
| 999 |
_c110718 _d110718 |
||