| 000 | 00442nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180321s1999 xx 000 0 und d | ||
| 082 | _a346.06648 GOV | ||
| 245 | _aReport of the comtroller and auditor general of India for the year ended 31 March 1998 | ||
| 260 |
_aBangalore _bGovt. of Karnataka _c1999 |
||
| 300 | _a315 | ||
| 650 | _aAnimal husbandry-veterinary dept-expenditure | ||
| 650 | _aIrrigation dept | ||
| 906 | _aReport No.3 Civil | ||
| 999 |
_c110804 _d110804 |
||