| 000 | 00411nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 180321s1994 xx 000 0 und d | ||
| 082 | _a346.038 COU | ||
| 245 | _aState of Orissa environment: A citizens report | ||
| 260 |
_aBhubaneswar _bCouncil of Professional Social Workers _c1994 |
||
| 300 | _a72 | ||
| 365 | _bRs.485/- | ||
| 650 | _aAnimal resource | ||
| 650 | _aEnvironment | ||
| 650 | _aFloods-droughts | ||
| 999 |
_c110832 _d110832 |
||