| 000 | 01329nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c112095 _d112095 |
||
| 003 | OSt | ||
| 005 | 20201219121534.0 | ||
| 008 | 181105s2017 xx 000 0 und | ||
| 020 | _a9789386446176 | ||
| 040 | _cPB | ||
| 082 | _a332.042 SAN | ||
| 100 | _aSanati Gargi | ||
| 245 | _aFinancing international trade | ||
| 260 |
_aNew Delhi _bSage Publicaion _c2017 |
||
| 300 |
_aVaries _bxxiii _cPB |
||
| 500 | _aBanks & Banking International | ||
| 500 | _aFinancial Institutions - International | ||
| 500 | _aInternational Trade - Finance | ||
| 505 | _aContent: Foreword by Shri G Mahalingam Preface Acknowledgements 1. International Trade Finance and Payment Methods 2. Regulatory and Institutional Framework 3. Product Structure under Documentary Credit 4. Documentary Collection and Documentary Credit: CASELETS under URC 522 and UCP 600 5. Documents in International Trade 6. Trade Terms or International Commercial Terms (INCOTERMS) and its Application 7. Export Trade and Export Credit or Pre- and Post-shipment Credit 8. Trade Credit: Buyer’s Credit and Suppliers Credit for Import Financing 9. Merchanting Trade 10. Foreign Exchange Markets, Merchant Deals and Interbank Cover Operation: CASH, SPOT and Forward 11. Bank Guarantees in International Trade Index | ||
| 942 |
_2ddc _cBK |
||