| 000 | 01655nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251206080844.0 | ||
| 008 | 201216b2016 ||||| |||| 00| 0 eng | ||
| 040 | _cNLS | ||
| 100 | _aNalini Kaushik | ||
| 245 | 0 |
_aPharmaceutical Drug Price Regulations : _bAn Analysis of Determinants of Access to Medicines |
|
| 260 |
_aBangalore _bNLSIU _c2016 |
||
| 300 | _a75p | ||
| 505 | _aContents Acknowledgement; Abbreviations; List of tables; 1 Introduction; 2 Methodology; 2.1 Purpose of the study and objectives; 2.2 Axial Research Problem; 2.3 Rationale for the study; 2.4 Research Questions; 2.5 Methodology; 2.6 Sources of Data; 3 Review of literature; 3.1 Introduction; 3.2 Understanding access; 3.3 Why access to medicines is an issue in India?; 3.4 History of price control policy in India; 3.5 Conclusion; 4 Economics of Pharmaceutical Markets; 4.1 Introduction; 4.2 Nature of Pharmaceutical Markets; 4.3 Determining Prices; 4.4 Drug Pricing Mechanism; 5 Findings: Market Impact of DPCO 2013; 5.1 Introduction; 5.2 Indian pharmaceutical market: Current scenario; 5.3 Market impact of DPCO 2013; 5.4 Conclusion; 6 Critical Discourse Analysis of NPPP 2012; 7.1 Conclusion; 7.2 Recommendations; 7.3 Future Research; 7.4 Limitations of the study; Appendix; (i) Pictures depicting functioning of RNMSC; (ii) Glossary; References | ||
| 650 | _aAccess to Medicines - India | ||
| 650 | _aEconomics of Pharmaceutical Market - India | ||
| 650 | _aPharmaceutical Market - India | ||
| 700 | _aProf. Shamnad Basheer - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/146 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c114843 _d114843 |
||