| 000 | 00905nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251211121016.0 | ||
| 008 | 201222b2017 ||||| |||| 00| 0 eng | ||
| 040 | _c* | ||
| 100 | _aSnehil Singh | ||
| 245 | 0 |
_aCooking Fuels and Health Hazards in India: _bThe Case of Clean Energy and Health Protection |
|
| 260 |
_aBangalore _bNLSIU _c2017 |
||
| 300 | _a74p | ||
| 505 | _aContents Abstract; Abbreviations; List of Illustrations (Figures, Charts, Maps, Diagrams); 1 Introduction; 2 Literature Review; 3 Research Methodology; 4 Results and Findings; 5 Summary and Conclusion; Appendix; List of Ailments Survey Schedule NSSO References. | ||
| 650 | _aClean Energy | ||
| 650 | _aHealth Hazards - Cooking Fules - India | ||
| 650 | _aHealth Protection | ||
| 700 | _aDr. Kaushik Basu - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/203 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c114899 _d114899 |
||