| 000 | 00743nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251211125841.0 | ||
| 008 | 201222b2017 ||||| |||| 00| 0 eng | ||
| 040 | _c* | ||
| 100 | _aSohom Dasgupta | ||
| 245 | 0 |
_aVoting Behaviour in India: _bA Study of Trends and Influencers of Voting Behaviour in India |
|
| 260 |
_aBangalore _bNLSIU _c2017 |
||
| 300 | _a74p | ||
| 505 | _aCONTENTS 1. INTRODUCTION; 2. LITERATURE REVIEW; 3. METHODOLOGY; 4. ANALYSIS, FINDINGS AND INTERPRETATION. | ||
| 650 | _aGeneral Election - India | ||
| 650 | _aVoting Behaviour - India | ||
| 650 | _aVoting Rights - India | ||
| 700 | _aDr. Kaushik Basu - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/204 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c114900 _d114900 |
||