| 000 | 01209nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251211130219.0 | ||
| 008 | 201222b2017 ||||| |||| 00| 0 eng | ||
| 040 | _c* | ||
| 100 | _aSuhas Dhruvakumar | ||
| 245 | 0 |
_aClusterisation and its Impact on Firms and Labourers: _bA Case of Textile and Clothing Industry in Tiruppur |
|
| 260 |
_aBangalore _bNLSIU _c2017 |
||
| 300 | _a76p | ||
| 505 | _aContents Abbreviations; List of Illustrations (Maps, Diagrams, Charts, Figures); List of Tables; Acknowledgement; 1. Introduction; 2. Review of Literature; 3. Research Methods; 4. Benchmarking Tiruppur against Textbook Cluster; 5. Nexus between Clusterisation, Employment, Employability and Entrepreneurship; 6. Prospective Pathways to Facilitate Cluster Evolution; 7: Conclusion; Appendix A: Interview Guide; Appendix B: Summary of Research Methodology; Appendix C: Field Notes; Bibliography. | ||
| 650 | _aClusterisation | ||
| 650 | _aFlexible Specialisation | ||
| 650 | _aGarment Facuotires - Tiruppur | ||
| 650 | _aTextile Industry - Trippur | ||
| 700 | _aProf. Sony Pellissery - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/205 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c114901 _d114901 |
||