| 000 | 00983nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251211130627.0 | ||
| 008 | 201222b2017 ||||| |||| 00| 0 eng | ||
| 040 | _c* | ||
| 100 | _aSukhbeer Tej Pratap Singh | ||
| 245 | 0 |
_aRegulatory Effects in CSR : _bA Study of Regulatory Impact in the Indian CSR Domain |
|
| 260 |
_aBangalore _bNLSIU _c2017 |
||
| 300 | _a65p | ||
| 505 | _aTable of Contents List Of Tables; List Of Illustrations: List Of Abbreviations; 1 Introduction; 2 Background: 3 Literature Review: 4 Accounting Standards On Corporate Social Responsibility; 5 Problem Statement; 6 Research Questions; 7 Methodology; 8 Results; 9 Analysis Of Results; 10 Conclusion; Appendix 1: Interview Schedule; Appendix 2: Policy Typology For CSR Domain; Bibliography. | ||
| 650 | _aCorporate Social Responsibility - India | ||
| 700 | _aDr. Mushtaq Ahmad Malla - Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/206 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c114902 _d114902 |
||