| 000 | 01614cam a2200301 a 4500 | ||
|---|---|---|---|
| 999 |
_c115164 _d115164 |
||
| 001 | 12433225 | ||
| 003 | OSt | ||
| 005 | 20200902151306.0 | ||
| 008 | 010606r20011959nyu b 001 0 eng | ||
| 010 | _a 2001042082 | ||
| 020 | _a0231125372 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aJZ1316 _b.W35 2001 |
| 082 | _a303.66 WAL | ||
| 100 | 1 |
_aWaltz, Kenneth N. _q(Kenneth Neal), _d1924-2013. |
|
| 245 | 1 | 0 |
_aMan, the state, and war : _bA theoretical analysis / _cKenneth N. Waltz. |
| 260 |
_aNew York : _bColumbia University Press, _cc2001. |
||
| 300 |
_axvi, 263 p. ; _c21 cm. |
||
| 500 | _aOriginally published: 1959. With new pref. | ||
| 504 | _aIncludes bibliographical references (p. [239]-251) and index. | ||
| 505 | _aTable of contents Foreword, by by William T.R. Fox Introduction The First Image: International Conflict and Human Behavior Some Implications of the First Image: The Behavioral Sciences and the Reduction of Interstate Violence The Second Image: International Conflict and the Internal Structure of States Some Implications of the Second Image: International Socialism and the Coming of the First World War The Third Image: International Conflict and International Anarchy Some Implications of the Third Image: Examples from Economics, Politics, and History Conclusion | ||
| 650 | 0 |
_aInternational relations _xPhilosophy. |
|
| 650 | 0 | _aState, The. | |
| 650 | 0 | _aWar. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||