| 000 | 01559nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c115239 _d115239 |
||
| 003 | OSt | ||
| 005 | 20200902225043.0 | ||
| 008 | 190819b2018 ||||| |||| 00| 0 eng | ||
| 020 | _a9789351395836 | ||
| 040 | _cNLS | ||
| 041 | _aEnglish | ||
| 082 | _a343.0558 PAR | ||
| 100 | _aParashar Nitesh | ||
| 245 |
_aGoods and services tax : _cLaw and practice with multiple choice questions |
||
| 250 | _a2nd Ed | ||
| 260 |
_aNew Delhi _bBharat Law House _c2018 |
||
| 300 | _aPB | ||
| 505 | _aContents Chapter 1 : Overview of GST Chapter 2 : GST International Scenario Chapter 3 : GST in India Chapter 4 : Introduction to CGST Act, 2017 Chapter 5 : Supply Chapter 6 : Composite and Mixed Supply Chapter 7 : Composition Levy Chapter 8 : Time of Supply Chapter 9 : Value of Supply Chapter 10 : Input Tax Credit Chapter 11 : Job Work Chapter 12 : Accounts and Records Chapter 13 : Tax Invoice, Credit and Debit Notes Chapter 14 : Registration Chapter 15 : Returns Chapter 16 : Payment Chapter 17 : Refund of GST Chapter 18 : Assessment under GST Chapter 19 : Audit Chapter 20 : Inspection, Search and Seizure Chapter 21 : Introduction to IGST, 2017 Chapter 22 : Nature of Supply Chapter 23 : Place of Supply Chapter 24 : UTGST (Union Territory Goods and Service Tax Act, 2017) Chapter 25 : Goods and Services Tax (Compensation to States) Act, 2017 Multiple Choice Questions Answers to MCQs | ||
| 600 | _aGoods Service Tax - FTP | ||
| 700 | _aShalrma Anuj Harshwardhan | ||
| 942 |
_2ddc _cBK |
||