| 000 | 01666cam a2200277 i 4500 | ||
|---|---|---|---|
| 999 |
_c115252 _d115252 |
||
| 001 | 3636081 | ||
| 003 | OSt | ||
| 005 | 20200903102704.0 | ||
| 008 | 760326s1976 ilua b 001 0 eng | ||
| 010 | _a 75043240 | ||
| 020 |
_a9780226041124 _c$20.00 |
||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHB71 _b.B43 |
| 082 | 0 | 0 | _a330 BEC |
| 100 | 1 |
_aBecker, Gary S. _q(Gary Stanley), _d1930-2014. |
|
| 245 | 1 | 4 |
_aThe economic approach to human behavior / _cGary S. Becker. |
| 260 |
_aChicago : _bUniversity of Chicago Press, _c1976. |
||
| 300 |
_a314 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 295-309. | ||
| 505 | _aTable of Contents Part 1. Introduction 1. The Economic Approach to Human Behavior Part 2. Price and Prejudice 2. Effective Discrimination Part 3. Law and Politics 3. Competition and Democracy 4. Crime and Punishment: An Economic Approach Part 4. Time and Household Production 5. A Theory of the Allocation of Time 6. The Allocation of Time and Goods over Time 7. On the New Theory of Consumer Behavior (with Robert T. Michael) Part 5. Irrational Behavior 8. Irrational Behavior and Economic Theory Part 6. Marriage, Fertility, and the Family 9. An Economic Analysis of Fertility 10. On the interaction between the Quantity and Quality of Children (with H. Gregg Lewis) 11. A Theory of Marriage Part 7. Social Interactions 12. A Theory of Social Interactions 13. Altruism, Egoism, and Genetic Fitness: Economics and Sociobiology References Index | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aSocial sciences. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||