| 000 | 02510cam a2200385 i 4500 | ||
|---|---|---|---|
| 999 |
_c115311 _d115311 |
||
| 001 | 17965045 | ||
| 003 | OSt | ||
| 005 | 20200903131044.0 | ||
| 008 | 131205s2015 mauab 001 0 eng | ||
| 010 | _a 2013046411 | ||
| 020 | _a9780133423648 | ||
| 020 | _a9780133423631 (finance split) | ||
| 020 | _a9789332586550 (trade split) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF1359 _b.K78 2015 |
| 082 | 0 | 0 |
_a337 KRU-1 _223 |
| 100 | 1 | _aKrugman, Paul R. | |
| 245 | 1 | 0 |
_aInternational economics : _bTheory and policy / _cPaul R. Krugman, Princeton University, Maurice Obstfeld, University of California, Berkeley, Marc J. Melitz, Harvard University. |
| 250 | _a10th edition. | ||
| 264 | 1 |
_aNoida _bPearson, _c2018 |
|
| 300 |
_axxxii, 753 pages : _billustrations, maps ; _c27 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aTable of Contents 1. Introduction 2. World Trade: An Overview 3. Labor Productivity and Comparative Advantage: The Ricardian Model 4. Specific Factors and Income Distribution 5. Resources and Trade: The Heckscher-Ohlin Model 6. The Standard Trade Model 7. External Economies of Scale and the International Location of Production 8. Firms in the Global Economy: Export Decisions, Outsourcing, and Multinational Enterprises 9. The Instruments of Trade Policy 10. The Political Economy of Trade Policy 11. Trade Policy in Developing Countries 12. Controversies in Trade Policy 13. National Income Accounting and the Balance of Payments 14. Exchange Rates and the Foreign Exchange Market: An Asset Approach 15. Money, Interest Rates, and Exchange Rates 16. Price Levels and the Exchange Rate in the Long Run 17. Output and the Exchange Rate in the Short Run 18. Fixed Exchange Rates and Foreign Exchange Intervention 19. International Monetary Systems: An Historical Overview 20. Financial Globalization: Opportunity and Crisis 21. Optimum Currency Areas and the Euro 22. Developing Countries: Growth, Crisis, and Reform Show Less | ||
| 650 | 0 | _aInternational economic relations. | |
| 650 | 0 | _aInternational finance. | |
| 700 | 1 | _aObstfeld, Maurice. | |
| 700 | 1 | _aMelitz, Marc J. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||