| 000 | 01121nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251217112934.0 | ||
| 008 | 191214s9999 xx 000 0 und d | ||
| 040 | _cNLS | ||
| 100 | _aDebopriya Majumdar | ||
| 245 | 0 | _aDoes Incentivisation Change Water Usage Behaviour of Households : | |
| 245 | 2 | _bA Study of Kolkata | |
| 260 | _aBangalore | ||
| 260 | _bNLSIU, Bangalore | ||
| 260 | _c2019 | ||
| 300 | _a55p. | ||
| 505 | _aContents Chapter One Introduction; Chapter Two Literature Review; Chapter Three Research Gap; Chapter Four Research Objectives; Chapter Five Data &Methodology; Chapter Six Data Analysis; Chapter Seven Results & Analysis; Chapter Eight Conclusion and Policy Recommendation ; Appendix ; Questionnaire; Reference. | ||
| 650 | _aSolutions to minimizing water consumption - City of Kolkata | ||
| 650 | _aUsage of water | ||
| 650 | _aUsage of water in agricultural and industry | ||
| 650 | _aWater consumption - City of Kolkata | ||
| 700 | _aProf. Kaushik Basu – Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/255 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c115775 _d115775 |
||