| 000 | 01335nam a2200265Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251217123637.0 | ||
| 008 | 191214s9999 xx 000 0 und d | ||
| 040 | _cNLS | ||
| 100 | _aKunal Munjal | ||
| 245 | 0 | _aState and Farmers : | |
| 245 | 3 | _bAn Enquiry into the Political Economy of Cost and Prices in Agricultural Crop Production in India | |
| 260 | _aBangalore | ||
| 260 | _bNLSIU, Bangalore | ||
| 260 | _c2019 | ||
| 300 | _a132p. | ||
| 505 | _aContents Acknowledgements v; List of Abbreviations vi; List of Figures & Tables viii; 1. Chapter One: Introduction and Literature Review 1; 2. Chapter Two: Research Design and Methodological Considerations 16; 3. Chapter Three: Spatial Variations in Cost of Cultivation and Farm Profitability 24; 4. Chapter Four: Class Differentiation and Economics of Farming 58; 5. Chapter Five: Price Policy, Crop Production and Peasantry 87; 6. Chapter Six: Farmers Movement in Contemporary India 107; 7. Chapter Seven: Conclusion and Recommendations 122; Bibliography 129. | ||
| 650 | _aEconomics of farming | ||
| 650 | _aFarmer movements in contemporary India | ||
| 650 | _aFarmers suicides | ||
| 650 | _aPrice policy | ||
| 700 | _aDr. Aparajita Bakshi – Guide | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/264 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c115783 _d115783 |
||