| 000 | 00938nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c15399 _d15399 |
||
| 003 | OSt | ||
| 005 | 20210916115206.0 | ||
| 008 | 160316s1999 xxu||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 082 |
_a338.9 SCH _bSCH |
||
| 100 | _aSchwab Kalus | ||
| 245 | _aThe global competitiveness report 1999 | ||
| 260 |
_aNew York _bOxford University Press _c1999 |
||
| 300 | _a339p | ||
| 365 | _bRs. 495 | ||
| 505 | _aContents; Preface Competitiveness rankings; The year in review; MIicroeconomic competitiveness: findings from the 1999 Executive Survey; Innovative capacity and Prosperity: the next Competitiveness challenge Are you underpaid? Competitiveness and globality How Competitive is Europe’s labor Methodology; Country Profiles; Date; Notes and Sources | ||
| 650 | _a1. Economic Development - World - A Report2. Global Economic Development - A Report3. World Economic Forum | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||