| 000 | 01260nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c15530 _d15530 |
||
| 003 | OSt | ||
| 005 | 20211006111144.0 | ||
| 008 | 160316s1996 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9839747207 | ||
| 040 | _c. | ||
| 082 |
_a341.754 KHO _bKHO |
||
| 100 | _aKhor Martin | ||
| 245 | _aThe WTO and the Proposed Multilateral Investment Agreement Implications for Developing Countries and Proposed Positions | ||
| 260 |
_aMalaysia _bThird World Network _c1996 |
||
| 300 | _a33p | ||
| 365 | _bRs.50 | ||
| 505 | _aCONTENTS; 1: The Issue; Free Access to Foreigners National Treatment for Foreign Firms Accompanying Measures The Motives; 2: The Implications General Implications Some Specific Implications for Developing Countries Implications of WTO and Foreign Investment Treaty on BOP and Domestic Sectorsþ Development; 3: The MIA Reasons for Opposing the MIA The Current State of Play; 4: Options for Developing Countries; Suggested Positions for Developing Countries | ||
| 650 | _a1. International Trade - Developing Countries - W T O2. W T O - Multilateraal Investment Agreements - Developing Countries - W T O | ||
| 700 |
_a _a |
||
| 856 | _u/cgi-bin/koha/opac-retrieve-file.pl?id=386c0d8fe7401a0828134ac37c0da7c9 | ||
| 942 |
_2ddc _cBK |
||