| 000 | 01300nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c15709 _d15709 |
||
| 003 | OSt | ||
| 005 | 20211207151939.0 | ||
| 008 | 160316s1998 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1567068480 | ||
| 040 | _c. | ||
| 082 |
_a344.041 BRU _bBRU |
||
| 100 | _aBrushwood David B | ||
| 245 | _aPharmacy malpractice : Law and regulations | ||
| 250 | _a2nd | ||
| 260 |
_aNew York _bAspen Law & Business _c1998 |
||
| 300 | _a383p | ||
| 365 | _bRs.8,620.88 | ||
| 505 | _aContents; PART-I The Pharmacist And Medication Use Chp-1 The Practice Of Pharmacy Chp-2 The Medication-Use Process Chp-3 Administrative Regulation Of Drugs Chap-4 Administrative Regulation Of Pharmacists And Pharmacies PART-II Traditional Pharmacist Responsibilities Chp-5 The Basis Of Pharmacist Liability For Negligence Chp-6 Liability For Order Processing Error Chp-7 Pursuing The Pharmacist Liability Claim; PART-III Emerging Pharmacist Responsibilities Chp-8 Failure To Warn As A Negligence Claim Chp-9 Failure To Warn As A Products Liability Claim Chp-10 Failure To Monitor Drug Therapy Appendixes Tables Of Cases Index | ||
| 650 | _a1. Medical Law - Pharmacy - Law - Legislations - U S A 2. Pharmacists Malpractice - Liability - U S A 3. Pharmacists Reponsibilities | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||