| 000 | 01067nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c16196 _d16196 |
||
| 003 | OSt | ||
| 005 | 20210826123813.0 | ||
| 008 | 160316s2000 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8174962565 | ||
| 040 | _cn | ||
| 082 |
_a346.066480 _bGHO |
||
| 100 | _aGhosh T P | ||
| 245 | _aAccounting standards and corporate accounting practices : With speical emphasis on international accounting standards | ||
| 260 |
_aNew Delhi _bTaxmann Allied Services (P) Ltd. _c2000 |
||
| 300 | _a1380p | ||
| 365 | _bRs.750 | ||
| 505 | _aContent: Part I Financial Statements; 1 Profit Loss Account; 2 Balance Sheet 3 Notes Forming Part of Accounts; 4 Cash Flow Reporting; 5 Summary Financial Information; 6 Financial Statements During Construction Period; Part II accounting Standards in India; Part III Tax Issues; Part IV Developments in International accounting Standards; Part V Contemporary Accounting Issues; Appendix | ||
| 650 | _a1. Corporate Law -Accounting Standards - India2. Corporate Accounting Standars - India | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||