| 000 | 01225nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c19465 _d19465 |
||
| 003 | OSt | ||
| 005 | 20210917170622.0 | ||
| 008 | 160316s2001 xxu||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 082 |
_a338.9 UND-2 _bUND-2 |
||
| 100 | _aU N D P | ||
| 245 | _aHuman development report 2001 | ||
| 260 |
_aDelhi _bOxoford University Press _c2001 |
||
| 300 | _a264p | ||
| 365 | _b Rs.475 | ||
| 505 | _aContents; OVERVIEW; Making new technologies work for human development 1 CHAPTER 1 Human development-past, present and future 9 CHAPTER 2; Today's technological transformations-creating the network age 27 CHAPTER 3 Managing the risks of technological change 65 CHAPTER 4 Unleashing human creativity: national strategies 79 CHAPTER 5 Global initiatives to create technologies for human development 95 Endnotes 118 Bibliographic note 120 Bibliography 122 SPECIAL CONTRIBUTIONS BOXES TABLES FIGURES Map Human Development Indicators Technical notes Definitions of statistical terms 250 Classification of countries 257 Index to indicators 261 Countries and regions that have produced human development reports 264 | ||
| 650 | _a1.Human Development Report- 2001 | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||