| 000 | 01299nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c20303 _d20303 |
||
| 003 | OSt | ||
| 005 | 20211022131545.0 | ||
| 008 | 160316s2003 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780421830202 | ||
| 040 | _cn | ||
| 082 |
_a346.066600 _bFIR |
||
| 100 | _aFirth Simon | ||
| 245 | _aDerivatives : Law and practice | ||
| 260 |
_aLondon _bSweet & Maxwell _c2003 |
||
| 300 | _aVar | ||
| 365 | _bRs.30,607 | ||
| 505 | _aCONTENTS Part I: Introduction Introduction to Derivatives Part II: The Legal Background Restriction on Entering into Derivatives Transactions Formation of the Contract Liabilities Arising From Derivative Trading Netting Collateral The Regulation of Derivatives Regulatory Capital The Taxation of Derivative Contracts Part III: The Contractual Framework Documentation Used in the Derivatives Market The ISDA Master Agreement Margin for Uncleared Transactions Interest Rate Derivative Part IV: The Products Foreign Exchange Transactions Equity Derivatives Credit Derivative Government and Corporate Bond Derivatives Commodity Derivatives Stock Loans and Repos Part V: The Exchange Traded Market Exchanges and Clearing Houses The London Metal Exchange Part VI: Glossary | ||
| 650 | _a1.Company Law - Derivatives | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||