| 000 | 01491nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c20366 _d20366 |
||
| 003 | OSt | ||
| 005 | 20211022170101.0 | ||
| 008 | 160316s2003 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8186234217 | ||
| 040 | _cn | ||
| 082 |
_a341.754300 _bGUP |
||
| 100 | _aGupta R K | ||
| 245 | _aSafeguards countervailing and anti-dumping meausers againest import and export : Commentary, cases and text | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bAcademy of Business Studies _c2003 |
||
| 300 | _a712p | ||
| 365 | _b Rs.490 | ||
| 505 | _aContent: Section I : Introduction to Trade Protection Measures; Section II Safeguards, Special Safeguards, Specific Safeguards and Investigation; Section III Special Safeguard and Specific Safeguards; Section IV Dumping and Injury Determination; Section V Investigation Procedure; Section VI Imposition, Collection and Refunds of Protective Duties; Section VII Judicial Review and WTO Dispute Settlement; Section VIII Emerging Trends in Trade Protection Section IX Safeguard Law in GATT and in India; Section X Subsidies and Countervailing Measures Law in WTO and India; Section XI Anti-Dumping Law in GATT and In India; Section XII Anti-Dumping, Countervailing and Safeguard Cases; Section XIII Calculation of Anti-Dumping Duty and Procedure for Filing of Entry; Contacts; Glossary; Subject Index | ||
| 650 | _a1.International Trade - Anti Dumping Measuers2.International Trade - Safeguards Countries | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||