| 000 | 01361nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c207639 _d207639 |
||
| 003 | OSt | ||
| 005 | 20210209150635.0 | ||
| 008 | 210206s2020 xx 000 0 und | ||
| 040 | _cNLS | ||
| 100 | _aMayank Bhatt | ||
| 245 | 0 | _aReviving Ganga : Problems and Prospects | |
| 260 |
_aBangalore _bNLSIU _c2020 |
||
| 300 | _a97p. | ||
| 505 | _aContents List of Abbreviations vi; List of Tables. Vii; List of Figures vii; Acknowledgment viii; Introduction 1; Research Objectives 3; Research Questions 3; Research Methodology 3; Understanding Ganga 6; Understanding the Course of Ganga 6; What Makes Ganga Unique? 8; The Significance of Ganga in Contemporary Times 10; Understanding the Magnitude of Pollution in Ganga. 12; Understanding the Perspectives 14; Governance Perspective 15; Ganga Action Plan 16; National Ganga River Basin Authority 35; Namami Gange 41; Legal Perspective 60; Interrupting the Ecological Flow 62; Industrial Pollution (Focus on tanneries in Kanpur). 68; Evaluating the Historic Judgement of Uttarakhand High Court 74; Religious Perspective 81; Kumbh Mela 82; Religious practices in Varanasi 85; Policy Recommendations 88; Conclusion 91; Appendix 93; Bibliography 95. | ||
| 700 | _aProf. (Dr.) M. K. Ramesh - Guide | ||
| 856 | _uhttp://opac.nls.ac.in:8081/xmlui/handle/123456789/307 | ||
| 942 |
_cDIS _2ddc |
||