| 000 | 01188nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c207644 _d207644 |
||
| 003 | OSt | ||
| 005 | 20210209151541.0 | ||
| 008 | 210206s2020 xx 000 0 und | ||
| 040 | _cNLS | ||
| 100 | _aPranshu Raghuvanshi | ||
| 245 | 0 | _aCreditworthiness of Self-Help Groups : A Study of Uttar Pradesh | |
| 260 |
_aBangalore _bNLSIU _c2020 |
||
| 300 | _a84p. | ||
| 505 | _aContents Abbreviations vi; List of Tables viii; List of Charts ix; Acknowledgements x; 1. Introduction 1; 2. Literature Review 8; 3. Research Methodology 28; 4. Status of SHG Loans in Uttar Pradesh 35; 5. An Enquiry into the Reasons for Default 42; 6. Impact of Default on SHG-Bank Linkage Programme 53; 7. Results 63; 8. Policy Recommendations 65; 9. Conclusion 71; Appendices; i. Interview Schedule for Self-Help Groups 73; ii. Interview Schedule for Bank Officials 74; iii. Interview Schedule for RBI Officials 76; iv. Interview Schedule for Officials of Higher Judicial Services 77; v. District Map of Uttar Pradesh 79; vi. Details of Regions 80; References. | ||
| 700 | _aMr. Mohan Mani - Guide | ||
| 856 | _uhttp://opac.nls.ac.in:8081/xmlui/handle/123456789/312 | ||
| 942 |
_cDIS _2ddc |
||