| 000 | 01266nam a2200181Ia 4500 | ||
|---|---|---|---|
| 999 |
_c207652 _d207652 |
||
| 003 | OSt | ||
| 005 | 20210209153235.0 | ||
| 008 | 210206s2020 xx 000 0 und | ||
| 040 | _cNLS | ||
| 100 | _aRidhi Varma | ||
| 245 | 4 | _aThe Effect of Profit Orientation and Regulation of Social Performance of Micro Finance Institutions in India : An Appraisal | |
| 260 |
_aBangalore _bNLSIU _c2020 |
||
| 300 | _a82p. | ||
| 505 | _aTable of Contents Epigraph ; Abstract ; List of Illustrations ; List of Tables ; Acknowledgements ; 1. Introduction ; 2. Motivation to Study and Research Problem ; 3. Literature Review ; 4. Legal Forms of MFIs, Profit Orientations, and Regulatory Statuses ; 5. Theoretical Background and Hypothesis Development ; 6. Methodological Approach; 7. Analysis; 8. Empirical Results for Relationship between Regulation and Social Performance; 9. Empirical Results for Relationship between Profit Orientation and Social Performance; 10. Summary and Concluding Remarks ; Appendices ; i. Snapshots of Results of t-Test ; ii. List of Microfinance Institutions Registered on MIX Database ; References. | ||
| 700 | _aDr. Kaushik Basu - Guide | ||
| 856 | _uhttp://opac.nls.ac.in:8081/xmlui/handle/123456789/320 | ||
| 942 |
_cDIS _2ddc |
||