| 000 | 01722nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c20782 _d20782 |
||
| 003 | OSt | ||
| 005 | 20210914152540.0 | ||
| 008 | 160316s2002 xxu||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 082 |
_a338.9 KAP _bKAP |
||
| 100 | _aKapila Raj | ||
| 245 | _aEconomic developments in India | ||
| 260 |
_aNew Delhi _bAcademic Foundation _c2002 |
||
| 300 | _a319p | ||
| 365 | _bRs.2,995-2 vol | ||
| 505 | _aCONTENTS; Contents of the Accompanying CD; Information on "Using the CD" ; Acknow ledgements ; Authors / Contributors to this volume ANALYTICAL ARTICLES; 1. Globalisation and Its Impact; c. Rangarajan 2. Problem of Plenty as Plus Point; N.A. Mujumdar .. 3. Transfer of Real Resources to Developing Countries Jaswant Singh . 4. Is Indian Agri culture Approaching the Limits to Growth? P.o. Jeromi 5. Managing Public Debt;Mohammad Tahir . . REPORTS, DISCUSSION PAPERS, POLICY DOCUMENTS 6. Mid-term Review of Monetary and Credit Policy for the Year 2002-03 7. Report of High Level Committee on Long-term Grain Policy (Summary & Recommendations); Chairman: Abhij it Sen . 8. Performance of Private Corporate Business Sector 9. Finances of State Governments 2002-03 . 10. Budget Announcements made byFinance Minister in Budget Speech 2002-03 : Follow-up Action; 11. Disinvestment Commission Report XIII 12. Performance of Financial and Investment Companies, 2000-01 .. 13. Index of Industrial Production for the month of August 14. India's Overall Balance of Payments 15. Monthly Economic Scenario, October 2002 16. State Profile: West Bengal & Gujarat | ||
| 650 | _a1.Economics - Development - India 2.Development - Economy - India | ||
| 700 |
_aKapila Uma _a |
||
| 942 |
_2ddc _cBK |
||