| 000 | 01602nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c20784 _d20784 |
||
| 003 | OSt | ||
| 005 | 20210914145942.0 | ||
| 008 | 160316s2002 xxu||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 082 |
_a338.9 KAP _bKAP |
||
| 100 | _aKapila Raj | ||
| 245 | _aEconomic developments in India | ||
| 260 |
_aNew Delhi _bAcademic Foundation _c2002 |
||
| 300 | _a319p | ||
| 365 | _bRs.2,995-2 vol | ||
| 505 | _aCONTENTS; Contents of the Accompanying CO ; Information on "Using the CD" ; Acknowledgements ; Authors / Contributors to this volume . ANAL VTICAL ARTICLES; 1. The State of the Economy; Ashok V. Desai 2. Reforming the Pension System; C. Rangarajan .. 3. UTI, Small Savings and Financial Crisis; N.A. Mujumdar 4. Strengthening Urban Cooperative Banks Through Corporate Governance P.R. Gopala Rao; 5. International Financial Risk Management; Alan Greenspan . REPORTS, DISCUSSION PAPERS, POLICY DOCUMENTS; 6. Mid-Year Review: Economic Survey, November 2002 7. Report of the Expert Committee on Auto Fuel Policy. 8. Report of the Task Force on Direct Taxes (Summary and Recommendation, December 27, 2002) ; 9. Report of the Task Force on Indirect Taxes (Exec utive Summary and Recommendation, December 26, 2002) ; 10. Report of the Review Committee on SEBI (Underwriters) Rules and Regulations, 1993, October 2002 ; 11 . Monthly Economic Scenario, November 2002 ; • CONTENTS of EDI Volumes 49 to 60 ; • Subject-wise INDEX Volumes 49 to 60 | ||
| 650 | _a1.Economics - Development - India 2.Development - Economy - India | ||
| 700 |
_aKapila Uma _a |
||
| 942 |
_2ddc _cBK |
||