| 000 | 00843nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c20933 _d20933 |
||
| 003 | OSt | ||
| 005 | 20210917161543.0 | ||
| 008 | 160316s2003 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788171882847 | ||
| 040 | _cn | ||
| 082 |
_a343.092900 _bREP |
||
| 100 | _a | ||
| 245 | _aReports on India's power sector | ||
| 260 |
_aNew Delhi _bEconomica India Info-Services _c2003 |
||
| 300 | _a424p | ||
| 365 | _bRs.556 | ||
| 505 | _aContent: Blueprint for Power Sector Development in India; Distribution Policy Committee Report; Settlement of SEB Dues; Restructuring of SEBs; The Electricity Bill 2001 | ||
| 650 | _a1. Power Sector - Development - India - Vision 2012 - A Report2. Power Distribution Sector - Policies - Regulation - India3. Power Infrastructure - Impact - Economic Development - India | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||