| 000 | 00754nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c20940 _d20940 |
||
| 003 | OSt | ||
| 005 | 20210917155107.0 | ||
| 008 | 160316s2002 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788178811847 | ||
| 040 | _cn | ||
| 082 |
_a332.632300 _bSEE-II |
||
| 100 | _aSeethapathi K | ||
| 245 | _aBond valuation and analysis Vol. II | ||
| 260 |
_aHyderabad _bICFAI University _c2002 |
||
| 300 | _a205p | ||
| 365 | _bRs.225 | ||
| 505 | _aContent: Preface; 1. Risk Measurement Tools; 2. Bonds With Warrants and Embedded Options; 3. Asset-Backed Securities; Workbook | ||
| 650 | _a1. Financial Economics - Investment - Bonds - Advantages2. Investment - Bond Valuation & Analysis - India | ||
| 700 |
_aSuryanarayana A _aSubbulakshmi V |
||
| 942 |
_2ddc _cBK |
||