| 000 | 00730nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c20941 _d20941 |
||
| 003 | OSt | ||
| 005 | 20210917155232.0 | ||
| 008 | 160316s2002 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788178811804 | ||
| 040 | _cn | ||
| 082 |
_a332.632300 _bSEE-I |
||
| 100 | _aSeethapathi K | ||
| 245 | _aBond valuation and analysis Vol. I | ||
| 260 |
_aHyderabad _bICFAI University _c2002 |
||
| 300 | _a198 | ||
| 365 | _bRs.225 | ||
| 505 | _aContents: Preface; 1. Debt Markets and Instruments; 2. Time Value of Money; 3. Bond Valuation; Workbook | ||
| 650 | _a1. Financial Economics - Investment - Bonds - Advantages2. Investment - Bond Valuation & Analysis - India | ||
| 700 |
_aSuryanarayana A _aSubbulakshmi V |
||
| 942 |
_2ddc _cBK |
||