| 000 | 01292nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260429052639.0 | ||
| 008 | 160316s2004 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788171883387 (hbk.) | ||
| 082 | _a330.954 RAN-II | ||
| 100 | _aRanagarajan C | ||
| 245 |
_aSelect essays on Indian economy Vol. 2 / _cC. Rangarajan |
||
| 260 |
_aNew Delhi: _bAcademic Foundation, _c2004. |
||
| 300 |
_a344 p. ; _c24cm |
||
| 365 | _bRS.995 | ||
| 505 | _aVolume Two Part III Fiscal Sector 1.Dynamics of Interaction between Government Deficit and Domestic Debt in India. 2.Fiscal Deficit, External Balance and Monetary Growth: A Study of Indian Economy. 3.Taxation as a Tool of Redistribution in Developing Economies. 4.Government Securities Market in a Mixed Economy: A Study of India. 5.Government Expenditure and Money Supply Multipliers under Alternative Condition. Part IV External Sector 6.Impact of Export Fluctuations on Income : A Cross Country Analysis. 7.India’s Balance of Payments : The Emerging Dimensions. 8.The Exchange Rate System : Some Issues. 9.Exchange Rate Adjustments : Causes and Consequences. 10.Report of High Level Committee on Balance of Payments. | ||
| 650 | _aEconomy | ||
| 650 | _aSocial aspect | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21008 _d21008 |
||