| 000 | 00723nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c210526 _d210526 |
||
| 003 | OSt | ||
| 005 | 20211223125204.0 | ||
| 008 | 211223b2021 ||||| |||| 00| 0 eng | ||
| 040 | _c. | ||
| 082 | _a362 SHA | ||
| 100 | _aDr Neetu sharma | ||
| 245 |
_aFood insecurities and state response _bNFSA Progress report |
||
| 260 |
_aNational law school of indian university,bengaluru _bCentre for child and the law _c2021 |
||
| 300 | _c36p | ||
| 505 | _aCONTENTS 1.State report cards:An Overview 1.1 Background 1.2 Purpose 1.3 Methodology 1.4 Scope 1.5 Indicators 1.6 Limitations and challenges 2.Key recommendations. | ||
| 600 | _aDr Neetu sharma | ||
| 700 | _aDr Neetu sharma | ||
| 942 |
_2ddc _cREP |
||