| 000 | 00667nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c210723 _d210723 |
||
| 003 | OSt | ||
| 005 | 20220203155605.0 | ||
| 008 | 220108s9999 xx 000 0 und d | ||
| 040 | _cnls | ||
| 100 | _aAstitav Khajuria | ||
| 245 | 0 | _aIndian Health Expenditure and Pharmaceutical Sector’s Performance: A Pre- & Post-Trips Evaluation | |
| 260 | _aBangalore | ||
| 260 | _bNLSIU, Bangalore | ||
| 260 | _c2021 | ||
| 300 | _a53p. | ||
| 653 | _aNational Health Accounts – India; Patent law; Pharmaceutical industry – India; TRIPS. | ||
| 700 | _aMs. Srijoni Sen - Guide | ||
| 856 | _uhttp://opac.nls.ac.in:8081/xmlui/handle/123456789/954 | ||
| 942 |
_cDIS _2ddc |
||