| 000 | 00696nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c210733 _d210733 |
||
| 003 | OSt | ||
| 005 | 20220203161241.0 | ||
| 008 | 220108s9999 xx 000 0 und d | ||
| 040 | _cnls | ||
| 100 | _aNeel Nitin Karnik | ||
| 245 | 0 | _aMedia Coverage of Protests : A Case Study of the 2020-21 Farmers Protest | |
| 260 | _aBangalore | ||
| 260 | _bNLSIU, Bangalore | ||
| 260 | _c2021 | ||
| 300 | _a64p. | ||
| 653 | _aFarmers protest – India; Indian media - Vulnerable to propaganda; Indian media coverage - Balakot attacks; Media - Fourth pillar of democracy. | ||
| 700 | _aMs. Srijoni Sen - Guide | ||
| 856 | _uhttp://opac.nls.ac.in:8081/xmlui/handle/123456789/964 | ||
| 942 |
_cDIS _2ddc |
||