| 000 | 01325cam a22003254a 4500 | ||
|---|---|---|---|
| 999 |
_c211307 _d211307 |
||
| 001 | 4520900 | ||
| 003 | OSt | ||
| 005 | 20220510163649.0 | ||
| 008 | 990609s1999 enk b 001 0 eng | ||
| 010 | _a 99016943 | ||
| 020 | _a0745621082 (acidfree paper) | ||
| 020 | _a0745621090 (pbk. : acidfree paper) | ||
| 020 | _a9780745621098 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aJC575 _b.P45 1999 |
| 082 | 0 | 0 |
_a339.2 PHI _221 |
| 100 | 1 |
_aPhillips, Anne, _d1950- |
|
| 245 | 1 | 0 |
_aWhich Equalities Matter? _cAnne Phillips. |
| 260 |
_aCambridge, UK : _bPolity Press ; _aMalden, MA : _bBlackwell Publishers, _c1999. |
||
| 300 |
_aviii, 159 p. ; _c24 cm. |
||
| 505 | _aTable of contents Preface vii; 1 Democracy and Equality 1; 2 Taking Difference Seriously 20; 3 Does Economic Equality Matter? 44; 4 From Access to Recognition 74; 5 Deliberation and the Republic 99; 6 Equal Yet Unequal? 124; Notes 134; Bibliography 143; Index 149 | ||
| 650 | 0 | _aEquality. | |
| 650 | 0 | _aIncome distribution. | |
| 650 | 0 | _aWealth. | |
| 906 |
_a7 _bcbc _corignew _d2 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||