| 000 | 00740nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260107135512.0 | ||
| 008 | 221208s2022 xx 000 0 und | ||
| 040 | _c0 | ||
| 100 | _aVerma, Priykant | ||
| 245 | 0 |
_aAnalysing the reservation policy in higher education in India / _hPriykant Verma |
|
| 260 |
_aBangalore : _bNLSIU, _c2022. |
||
| 300 |
_a48 p. : _c24 cm. |
||
| 650 | _aEnrolment ratio – SC, ST and OBC – India | ||
| 650 | _aHigher education - India | ||
| 650 | _aInequalities – Higher education – India | ||
| 650 | _aReservation policy - Higher education - India | ||
| 700 | _aProf. Sony Pellissery - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1109 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c211612 _d211612 |
||