| 000 | 00563nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 221208s2022 xx 000 0 und | ||
| 100 | _aShubhama Singh | ||
| 245 | 0 | _aReview of Hydropower Project Policies in India | |
| 260 |
_aBangalore _bNLSIU _c2022 |
||
| 300 | _a76p. | ||
| 650 | _aEnvironmental Safeguards | ||
| 650 | _aHydropower development - India | ||
| 650 | _aHydropower Plants in Uttarakhand - Current scenario | ||
| 700 | _aDr. Sneha Thapliyal - Supervisor | ||
| 856 | _uhttp://oldopac.nls.ac.in:8081/xmlui/handle/123456789/1120 | ||
| 942 | _cDIS | ||
| 999 |
_c211623 _d211623 |
||