| 000 | 00717nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 221208s2022 xx 000 0 und | ||
| 100 | _aSrinidhi Balaji | ||
| 245 | 0 | _aMeasuring Complexity of Conditions that Facilitate Female Participation in MGNREGA : A Case of North Karnataka | |
| 260 |
_aBangalore _bNLSIU _c2022 |
||
| 300 | _a74p. | ||
| 650 | _aEmpowerment of Women - Rural Karnataka | ||
| 650 | _aLabour force - North Karnataka | ||
| 650 | _aMahatma Gandhi National Rural Employment Gurantee Scheme | ||
| 650 | _aMGNREGA - Female Participation - North Karnataka | ||
| 700 | _aProf. Sony Pellissery - Supervisor | ||
| 856 | _uhttp://oldopac.nls.ac.in:8081/xmlui/handle/123456789/1123 | ||
| 942 | _cDIS | ||
| 999 |
_c211626 _d211626 |
||