| 000 | 00716nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20230705145940.0 | ||
| 008 | 230705b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789356226821 | ||
| 082 | _a343.052 | ||
| 100 | _aSinghania, Vinod K and Singhania, Jeewan | ||
| 245 | _aTaxmann's direct taxes ready reckoner with alternative tax regime, break-even tables and faceless tax proceedings | ||
| 250 | _a47th | ||
| 260 |
_aNew Delhi _bTaxmann _c2023 |
||
| 300 |
_a210 pages _c24 cm |
||
| 365 | _bRs. 2150.00 | ||
| 505 | _aAbout the author; Abbreviations; Section-wise index; Part A Study of direct taxes; Part B Tax tables; Part C Market quotations; Part D Tax tables of past six tears. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c211961 _d211961 |
||