| 000 | 00656nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 230219s9999 xx 000 0 und d | ||
| 100 | _aLakshmi Movvar | ||
| 245 | 0 | _aAlternative Credit Scoring: Credit Information Companies (Regulation) Act, 2005 as a Regulatory Model | |
| 260 | _aBangalore | ||
| 260 | _bNLSIU, Bangalore | ||
| 260 | _c2022 | ||
| 300 | _a47p. | ||
| 505 | _aAlternative Credit Scoring (ACS) | ||
| 505 | _aCredit Information Companies | ||
| 505 | _aNBFC's | ||
| 505 | _aZest Artificial Intelligence | ||
| 700 | _aMr. Harsha N - Suprevisor | ||
| 856 | _uhttp://opac.nls.ac.in:8081/xmlui/handle/123456789/1149 | ||
| 942 | _cDIS | ||
| 999 |
_c212055 _d212055 |
||