| 000 | 01509nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c21215 _d21215 |
||
| 003 | OSt | ||
| 005 | 20210925192742.0 | ||
| 008 | 160316s1997 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0803993552 | ||
| 040 | _cn | ||
| 082 |
_a332.041500 _bVER-2 |
||
| 100 | _aVerma J C | ||
| 245 | _aVenture capital financing in India | ||
| 260 |
_aNew Delhi _bResponse Books _c1997 |
||
| 300 | _a374p | ||
| 365 | _b Rs.320 | ||
| 505 | _aContent: Machine derived contents note: Part One: Practices And Procedures Venture Capital Financing Growth of Venture Capital in India Global Experiences in Venture Capital Financing Venture Capital Operations in India Venture Financing Practices and Procedures in India Negotiating and Structuring a Deal Regulatory Framework Legal Framework and Documentation Investment Monitoring and Portfolio Valuation Exit Strategy Opportunities in India for Overseas Investors Conclusion Part Two: Profiles Of Venture Capital Companies And Funds ANZ Grindlays 3i Investment Services Ltd APIDC Venture Capital Ltd Canbank Venture Capital Fund Creditcapital Venture Fund (I) Ltd Gujurat Venture Finance Ltd IFB Venture Capital Finance Ltd IDBI Venture Capital Fund Scheme Indus Venture Management Ltd IL&FS Venture Corporation Risk Capital Technology Finance Corporation Ltd Sidbi Technology Developoment and Information Company of India Ltd 20th Century Capital Corporation Ltd. | ||
| 650 | _a1.Venture Capital Finance - India | ||
| 700 |
_a _a |
||
| 942 |
_2ddc _cBK |
||