| 000 | 03427cam a2200493 i 4500 | ||
|---|---|---|---|
| 001 | 18968977 | ||
| 005 | 20241018150625.0 | ||
| 008 | 160209s2016 enk b 001 0 eng d | ||
| 010 | _a 2016933070 | ||
| 015 |
_aGBB644777 _2bnb |
||
| 020 |
_a9780198785576 _q(hbk.) |
||
| 020 |
_a0198785577 _q(hbk.) |
||
| 035 | _a(OCoLC)ocn954257317 | ||
| 040 |
_aNLE _beng _cNLE _erda _dOCLCO _dNTD _dYDX _dOCLCF _dVP@ _dL2U _dHF9 _dYDXCP _dBDX _dBTCTA _dHLS _dOCL _dOCLCQ _dDLC |
||
| 042 | _alccopycat | ||
| 100 | 1 |
_aClarke, Daniel J. _q(Daniel Jonathan), _d1980- _eauthor. |
|
| 245 | 1 | 0 |
_aDull disasters? : _bhow planning ahead will make a difference / _cDaniel J. Clarke, Stefan Dercon. |
| 250 | _aFirst edition. | ||
| 264 | 1 |
_aOxford : _bOxford University Press, _c2016. |
|
| 300 |
_axiv, 139 pages ; _c22 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 121-131) and index. | ||
| 505 | 0 | _a1: Dealing with Disasters: It Should and Can Get Better -- 2: Defining the Problem: Begging Bowls and Benefactors -- 3: Bring in the Professionals -- 4: Planning for Disaster Recovery: Changing the Default Setting -- 5: Finance as the Glue -- 6: Moving Forward ... | |
| 520 | _aEconomic losses from disasters are now reaching an average of US$250--$300 billion a year. In the last 20 years, more than 530,000 people died as a direct result of extreme weather events; millions more were seriously injured. Most of the deaths and serious injuries were in developing countries. Meanwhile, highly infectious diseases will continue to emerge or re-emerge, and natural hazards will not disappear. But these extreme events do not need to turn into large-scale disasters. Better and faster responses are possible. The authors contend that even though there is much generosity in the world to support the responses to and recovery from natural disasters, the current funding model, based on mobilizing financial resources after disasters take place, is flawed and makes responses late, fragmented, unreliable, and poorly targeted, while providing poor incentives for preparedness or risk reduction. The way forward centres around reforming the funding model for disasters, moving towards plans with simple rules for early action and that are locked in before disasters through credible funding strategies while resisting the allure of post-disaster discretionary funding and the threat it poses for those seeking to ensure that disasters have a less severe impact. -- Provided by publisher. | ||
| 650 | 0 | _aEmergency management. | |
| 650 | 0 | _aCrisis management. | |
| 650 | 0 | _aOrganizational resilience. | |
| 650 | 0 | _aWar victims. | |
| 650 | 0 | _aDisaster victims. | |
| 650 | 0 | _aAccident victims. | |
| 650 | 7 |
_aDisaster victims. _2fast _0(OCoLC)fst00894774 |
|
| 650 | 7 |
_aAccident victims. _2fast _0(OCoLC)fst00795268 |
|
| 650 | 7 |
_aWar victims. _2fast _0(OCoLC)fst01170689 |
|
| 650 | 7 |
_aCrisis management. _2fast _0(OCoLC)fst00883617 |
|
| 650 | 7 |
_aEmergency management. _2fast _0(OCoLC)fst00908500 |
|
| 650 | 7 |
_aOrganizational resilience. _2fast _0(OCoLC)fst01894854 |
|
| 700 | 1 |
_aDercon, Stefan, _eauthor. |
|
| 856 |
_uhttps://academic.oup.com/book/6183 _yClick here to Access |
||
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cOAB |
||
| 999 |
_c212844 _d212844 |
||