| 000 | 00466nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 241202s9999 xx 000 0 und d | ||
| 100 | _aAyush Sharma | ||
| 245 | 0 | _aAnalysis of EV Charging Infrastructure and How it leads to the Increased Adoption of Evs in India | |
| 260 |
_aBangalore _bNLSIU, Bangalore _c2023 |
||
| 300 | _a80p | ||
| 700 | _aProf. Asmita Goswami - Supervisor | ||
| 856 | _uhttp://opac.nls.ac.in:8081/xmlui/handle/123456789/2139 | ||
| 942 | _cDIS | ||
| 999 |
_c213191 _d213191 |
||