| 000 | 00890cam a22002538i 4500 | ||
|---|---|---|---|
| 005 | 20260204121745.0 | ||
| 008 | 210208s2021 nju b 001 0 eng | ||
| 010 | _a 2021006079 | ||
| 020 | _a9781292359281 (pbk) | ||
| 082 | _a330.0151 SYD | ||
| 100 | 1 | _aSydsæter, Knut | |
| 245 | 1 | 0 |
_aEssential mathematics for economic analysis / _cKnut Sydsæter, et al. |
| 250 | _a6th ed. | ||
| 264 | 1 |
_aHoboken : _bPearson, _c2021. |
|
| 300 |
_axviii, 952 p. ; _c25 cm. |
||
| 365 | _bRs. 4999.00 | ||
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aMathematical | |
| 700 | 1 | _aHammond, Peter | |
| 700 | 1 | _aStrøm, Arne | |
| 700 | 1 | _aCarvajal, Andrés | |
| 856 | _uhttps://lps.elte.hu/gomori/spacetime-geometry/readings/Knut%20Sydsaeter,%20Peter%20Hammond,%20Arne%20Strom,%20Andre%CC%81s%20Carvajal%20-%20Essential%20Mathematics%20for%20Economic%20Analysis-Pearson%20(2022).pdf | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c213728 _d213728 |
||