| 000 | 00770nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260113125217.0 | ||
| 008 | 251013s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _c0 | ||
| 100 | _aManaswini, Buddappagari | ||
| 245 | 0 |
_aInvestigating the barriers faced by marginalised worker groups in accessing healthcare in Bengaluru : _ba case of Ayushman Bharat - Arogya Karnataka scheme / _cBuddappagari Manaswini |
|
| 260 |
_aBangalore : _bNLSIU, _c2023. |
||
| 300 |
_a39 p. : _c24 cm. |
||
| 650 | _aHealth Insurance Schemes | ||
| 650 | _aUniversal Health Coverage | ||
| 650 | _aArogya Karnataka | ||
| 650 | _aAwareness Barriers | ||
| 700 | _aDr. Sudipa Sarkar - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1259 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c213888 _d213888 |
||