| 000 | 00724nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260113141449.0 | ||
| 008 | 251013s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _c0 | ||
| 100 | _aPranitha, Geedigunta | ||
| 245 | 0 |
_aUnderstanding liveability and its multiple indices to define a 'decent liveability' for the city of Bengaluru / _bGeedigunta Pranitha |
|
| 260 |
_aBangalore : _bNLSIU, _c2023. |
||
| 300 |
_a62 p. : _c24 cm. |
||
| 650 | _aEconomic Intelligence Unit | ||
| 650 | _aSocial-welfare Concerns – Bengaluru | ||
| 650 | _aDecent Liveability | ||
| 650 | _aHousing | ||
| 700 | _aDr. Aniket Nandan - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1266 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c213895 _d213895 |
||