| 000 | 00777nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260113143251.0 | ||
| 008 | 251013s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _c0 | ||
| 100 | _aGulati, Gursimer Singh | ||
| 245 | 0 |
_aUnderstanding child nutrition : _bcomparative study of effectiveness of state's nutritional interventions in preventing undernutrition among children of migrant and non-migrant families / _cGursimer Singh Gulati |
|
| 260 |
_aBangalore : _bNLSIU, _c2023. |
||
| 300 |
_a79 p. : _c24 cm. |
||
| 650 | _aMigrants | ||
| 650 | _aCOVID-19 | ||
| 650 | _aChild Health Emergencies | ||
| 650 | _aHealth Access Service | ||
| 700 | _aMs. Akhila Vasan - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/1268 | ||
| 942 |
_cDIS _2ddc |
||
| 999 |
_c213897 _d213897 |
||