| 000 | 00468nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 251013s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aNeha Singh | ||
| 245 | 0 | _aAssessing the potential impact of Data Exclusivity in India- A Systems Dynamic Modelling approach | |
| 260 |
_aBangalore _bNLSIU, Bangalore _c2023 |
||
| 300 | _a89 p. | ||
| 700 | _aProf. Dr. Ramakrishna T - Supervisor | ||
| 856 | _uhttp://opac.nls.ac.in:8081/xmlui/handle/123456789/1280 | ||
| 942 | _cDIS | ||
| 999 |
_c213909 _d213909 |
||