| 000 | 00429nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 251013s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aSai Karthik V | ||
| 245 | 0 | _aComparing ESG and non ESG funds in India: A DEA approach | |
| 260 |
_aBangalore _bNLSIU, Bangalore _c2024 - 2025 |
||
| 300 | _a53 p. | ||
| 700 | _aProf. Dr. T. S. Somashekar - Supervisor | ||
| 856 | _uhttps://dans.nls.ac.in/handle/123456789/2439 | ||
| 942 | _cDIS | ||
| 999 |
_c214061 _d214061 |
||